Description:
Published: March 10, 2020
favorite0 forum0 poll131
By: Sammy Cunningham, Columbia College Chicago
Category:
Other
Hashtags:
#AssessingCriticalThinking #Fashion
Evaluation of various Garments to understand which items are of high or low quality.
Attachments:
File | Evaluation 1 - tank top.docx | 14.6 KB |
File | Evaluation 1 - camisole.docx | 14.2 KB |
File | Evaluation 1 - Polo.docx | 15.0 KB |
File | Evaluation 1 - tee shirt.docx | 14.2 KB |
File | Evaluation 3 - Skirt 2.docx | 14.3 KB |
File | Evaluation 3- Casual Pants.docx | 14.3 KB |
File | Evaluation 3 - Dress pants.docx | 14.1 KB |
File | Evaluation 3 - Skirt 1.docx | 14.4 KB |
File | Evaluation 4.docx | 14.7 KB |
File | Evaluation 2- dress shirt.docx | 14.6 KB |
File | Evaluation 2 - blouse 2.docx | 14.2 KB |
File | Evaluation 2- sport shirt.docx | 14.3 KB |
File | Evaluation 2 - Blouse 1.docx | 14.3 KB |
Likers
© 2021 • All content within this entry is strictly the property of Sammy Cunningham, and is not for public use without permission.